This site uses cookies to ensure you the best experience on our website.
By continuing to navigate through this site or by clicking Accept, you consent to the use of cookies as described in our privacy policy.    

P1000 Structural Data
P1000 Elements of Section
Part No. Mass Area of
Section
Axis XX Axis YY
I Z r I Z r
kg/m mm2 106mm4 103mm3 mm 106mm4 103mm3 mm
P1000 2.59 330 0.069 2.920 14.5 0.092 4.451 16.7
P1001 5.18 660 0.318 7.711 22.0 0.184 8.902 16.7
P1001-3 7.78 991 1.178 18.713 34.5 0.276 13.365 16.7
P1001C3 7.78 991 0.530 10.995 23.1 0.576 13.945 24.1
P1001D3 7.77 991 0.481 10.203 22.0 0.557 13.491 23.7
P1001C41 10.38 1322 0.688 16.670 22.8 0.931 22.546 26.5
P1003 4.55 580 0.120 3.771 14.4 0.300 6.007 22.8
P1004A 9.12 1162 1.529 24.660 36.3 0.424 18.336 19.1
Note:
l - Moment of Inertia
Z - Section Modulus
r - Radius of Gyration
For Slip and Pullout Performance details refer to this Tab Section.
P1000 Beam & Column Loads
Beam Span
or Column
Unsupported
Height
Section
Number
Uniform
Beam
Working
Load
Deflection
at Uniform
Working Load
Max.
Loading of
Column
Beam Span
or Column
Unsupported
Height
Section
Number
Uniform
Beam
Working
Load
Deflection
at Uniform
Working
Load
Max.
Loading of
Column
mm kN mm kN mm kN mm kN
250 P1000 14.83 0.22 45.51 1750 P1000 2.12 10.71 11.00
P1001 25.64 0.08 97.71 P1001 5.60 6.13 53.40
P1001-3 27.90 0.02 146.48 P1001-3 13.58 4.02 80.11
P1001C3 25.64 0.05 145.92 P1001C3 7.98 5.25 83.31
P1001C41 25.64 0.04 195.70 P1001C41 12.09 6.13 123.36
P1003 17.46 0.15 78.01 P1003 2.49 7.25 37.16
P1004A 26.33 0.02 157.31 P1004A 16.30 3.72 103.39
500 P1000 7.42 0.87 36.84 2000 P1000 1.85 13.99 9.35
P1001 19.58 0.50 94.09 P1001 4.90 8.01 44.21
P1001-3 27.90 0.19 141.13 P1001-3 11.88 5.25 66.33
P1001C3 25.64 0.39 138.70 P1001C3 6.98 6.86 72.48
P1001C41 25.64 0.30 188.76 P1001C41 10.58 8.01 109.59
P1003 8.73 0.59 74.48 P1003 2.18 9.48 29.41
P1004A 26.33 0.14 153.24 P1004A 14.26 4.86 90.69
750 P1000 4.94 1.97 28.22 2250 P1000 1.65 17.70 8.05
P1001 13.06 1.13 88.35 P1001 4.35 10.13 35.62
P1001-3 27.90 0.65 132.53 P1001-3 10.56 6.65 53.44
P1001C3 18.61 0.96 128.60 P1001C3 6.20 8.68 62.04
P1001C41 25.64 1.02 178.34 P1001C41 9.41 10.13 96.41
P1003 5.82 1.33 68.94 P1003 1.94 11.99 23.24
P1004A 26.33 0.47 146.68 P1004A 12.68 6.15 78.16
1000 P1000 3.71 3.50 21.44 2500 P1000 1.48 21.85 7.01
P1001 9.79 2.00 80.90 P1001 3.92 12.51 28.85
P1001-3 23.76 1.31 121.36 P1001-3 9.50 8.21 43.29
P1001C3 13.96 1.72 117.29 P1001C3 5.58 10.72 52.11
P1001C41 21.16 2.00 165.65 P1001C41 8.47 12.51 83.93
P1003 4.36 2.37 61.87 P1003 1.75 14.81 18.82
P1004A 26.33 1.12 137.97 P1004A 11.41 7.59 66.20
1250 P1000 2.97 5.46 16.42 2750 P1000 1.35 26.44 6.14
P1001 7.83 3.13 72.23 P1001 3.56 15.14 23.85
P1001-3 19.01 2.05 108.36 P1001-3 8.64 9.93 35.78
P1001C3 11.17 2.68 105.77 P1001C3 5.08 12.97 44.05
P1001C41 16.93 3.13 151.78 P1001C41 7.70 15.13 72.11
P1003 3.49 3.70 53.84 P1003 3.56 15.14 23.85
P1004A 22.82 1.90 127.53 P1004A 10.37 9.19 55.06
1500 P1000 2.47 7.87 13.20 3000 P1000 1.24 31.47 0.00
P1001 6.53 4.50 62.89 P1001 3.26 18.02 20.04
P1001-3 15.84 2.95 94.35 P1001-3 7.92 11.82 30.07
P1001C3 9.31 3.86 94.42 P1001C3 4.65 15.44 37.67
P1001C41 14.11 4.50 137.52 P1001C41 7.05 18.01 62.18
P1003 2.91 5.33 45.43 P1003 1.45 21.32 0.00
P1004A 19.02 2.73 115.84 P1004A 9.51 10.93 46.27
Note:
The table should be read in conjunction with "Notes on Derivation of Structural Data" and "How to use Load Tables" in this Tab Section.